Changes in business results

Changes in sales

  January, 2019 March, 2018 March, 2017
condominium 100 92 86
management 115 106 98
number of units 5855 5559 5294
Currency Yen (Unit: 1000 yen) Dollar Yen (Unit: 1000 yen) Dollar Yen (Unit: 1000 yen) Dollar
Total assets 847,471 7,846,953 790,824 7,198,423 765,375 6,979,222
Indebtedness 280,345 2,595,787 255,655 2,377,081 273,127 2,490,562
Owned capital 567,126 5,251,166 535,169 4,821,342 492,247 4,488,651
Sales revenues 1,232,229 11,409,527 946,165 8,524,009 1,068,849 9,746,509
Operating profit 68,622 635,388 46,805 421,666 21,276 194,009
Ordinary income and loss 68,398 633,314 52,761 475,324 4,506 41,089

1$ = 108¥ (March,27 2020)

Changes in sales